| Play Description | VAS | RIT | |
|---|---|---|---|
| 2nd – B. Herring-J singled through the left side, RBI; A. Warren advanced to second; T. Murray advanced to third; E. Caspi scored. | 1 | 0 | |
| 2nd – A. Kanellis reached on a fielder’s choice, RBI; B. Herring-J advanced to second; A. Warren advanced to third; T. Murray scored. | 2 | 0 | |
| 3rd – I. Libby flied out to rf, sacrifice fly, RBI; C. Slaymaker scored. | 2 | 1 | |
| 5th – J. Bagley singled through the right side, RBI; I. Libby advanced to second; C. Slaymaker scored. | 2 | 2 | |
| 5th – A. Marsh singled to left field, RBI; C. Reilly advanced to second; J. Bagley advanced to third; I. Libby scored. | 2 | 3 | |
| 6th – T. Murray grounded out to p, SAC, bunt, RBI; E. Caspi advanced to second; J. Story scored. | 3 | 3 | |
| 6th – J. Bagley singled up the middle, RBI; I. Libby advanced to second; C. Slaymaker scored. | 3 | 4 | |
| 3 | 4 |
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RF J. Millstein | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH R. Reyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH A. Kanellis | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS J. Silvera | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| C A. Talwalkar | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF J. Story | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B R. Lapekas | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF E. Caspi | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| PR L. Barriento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C M. Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B T. Murray | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| CF/LF A. Warren | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B B. Herring-J | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| P A. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P B. Grathwohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Z. Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 1 | 10 | 6 |
BATTINGSH:R. Lapekas (1); T. Murray (1)BASERUNNINGSB:J. Story (1)HBP:A. Talwalkar (1); E. Caspi (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SS Dodig, Randy | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/1B Libby, Ian | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1B Bagley, John | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| CF Davis, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Reilly, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B Moses, Jarin | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF/RF Marsh, Adam | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| C Reade, Roberto | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH Poorman, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Slaymaker, Charlie | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| P Slotter, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Sipling, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Bossinas, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 12 | 4 | 1 | 3 | 9 |
BATTINGSF:Libby, Ian (1)
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| A. Lee | 4.1 | 7 | 3 | 3 | 1 | 1 |
| B. Grathwohl (L, 2-3) | 1.1 | 5 | 1 | 1 | 0 | 2 |
| Z. Magee | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 4 | 4 | 1 | 3 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Slotter, Alex | 5.0 | 5 | 3 | 3 | 0 | 10 |
| Sipling, Eric(W, 6-0) | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Bossinas, Peter (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 3 | 1 | 10 |
| Win: Sipling, Eric (6-0) |
| Loss: B. Grathwohl (2-3) |
| Save: Bossinas, Peter (2) |
| HBP: Slotter, Alex, Sipling, Eric |
| PB: None |
