Finger Lakes Communi vs. Genesee Community Co
4/23/2023 at FLCC
Finger Lakes Communi 9 (0-0)
| Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Cerame ss | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| Paulie Goodness cf | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| DJ Stoianovich dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lucas Sulimowicz 1b | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 2 |
| Alex Ahlstrom rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Matthew DiSanti lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jorge Oropeza III 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Collin Clark c | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| Kenny Murphy 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| Nick Balcom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Melendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Franceschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Georgetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 14 | 6 | 5 | 4 | 21 | 8 | 10 |
Genesee Community Co 7 (0-0)
| Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Hampton cf | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony Brotz ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper Hassall 3b | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Victor Alongi 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zavian Crosby lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julian Jones 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Correa rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilfredo Perez dh | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryota Haga c | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Korey Canton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Groenemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 7 | 5 | 6 | 0 | 0 | 0 |
| Score by Innings | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 0 0 | 4 3 2 | 0 | 9 | 14 | 3 | ||||
| Genesee Community College | 1 2 0 | 3 0 0 | 1 | 7 | 6 | 0 | ||||
Finger Lakes Communi: E – Tyler Cerame; Lucas Sulimowicz; Kenny Murphy. 2B – Lucas Sulimowicz; Alex Ahlstrom; Kenny Murphy 2. 3B – Paulie Goodness. RBI – Tyler Cerame 2; DJ Stoianovich; Alex Ahlstrom; Kenny Murphy 2. SB – Tyler Cerame; Paulie Goodness.
Genesee Community Co: 2B – Ryota Haga. RBI – Anthony Brotz 2; Cooper Hassall 3; Zavian Crosby; Ryota Haga. SB – Anthony Hampton; Wilfredo Perez.
| Finger Lakes Community College | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Balcom | 2.0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 |
| Nicholas Franceschi(W, 1-0) | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 0 |
| Devin Georgetti(Sv, 1) | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 33 | 0 | 0 | 0 |
| Genesee Community College | IP | H | R | ER | BB | SO | HR | WP | BK | HP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korey Canton | 5.0 | 12 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher Groenemans | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 7 | 5 | 5 | 0 | 1 | 0 | 39 | 0 | 0 | 2 | 0 | 0 | 0 |
Finger Lakes Communi: Batters Faced – Nick Balcom 13; Nicholas Franceschi 12; Devin Georgetti 8. HBP – Nicholas Franceschi.
