2022-23 Baseball Statistics – Finger Lakes Community College
GAMES
27
RUNS
219
BATTING AVERAGE
.341
ON BASE PERCENTAGE
.463
SLUGGING PERCENTAGE
.470
HOME RUNS
5
OverallConference
Hitting
| NO. | NAME | YR | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tyler Cerame | So | INF | 24 | 79 | 29 | 34 | 12 | 2 | 0 | 24 | 8 | 16 | 17 | 3 | .430 | .505 | .633 |
| 13 | DJ Stoianovich | So | C | 22 | 61 | 17 | 27 | 10 | 1 | 0 | 20 | 13 | 10 | 0 | 0 | .443 | .532 | .639 |
| 4 | Matthew DiSanti | So. | OF | 20 | 60 | 12 | 23 | 3 | – | – | 12 | 5 | 5 | 6 | 1 | .383 | .444 | .433 |
| 20 | Paulie Goodness | Fr. | 20 | 59 | 10 | 15 | 2 | 0 | 1 | 13 | 4 | 10 | 12 | 0 | .254 | .328 | .339 | |
| 5 | Lucas Sulimowicz | So. | C | 17 | 50 | 13 | 14 | 6 | – | 1 | 12 | 6 | 14 | 2 | – | .280 | .362 | .460 |
| 2 | Kenny Murphy | So | INF | 18 | 48 | 13 | 16 | 4 | – | – | 11 | 2 | 9 | 8 | 2 | .333 | .411 | .417 |
| 1 | Alex Ahlstrom | Fr. | 14 | 43 | 14 | 12 | 3 | 1 | 1 | 12 | 9 | 18 | 2 | 0 | .279 | .404 | .465 | |
| 9 | Alex Wootton | Fr. | 3B | 14 | 41 | 12 | 10 | 1 | 1 | 0 | 7 | 6 | 10 | 0 | 1 | .244 | .380 | .317 |
| 23 | Jorge Oropeza III | So | INF | 19 | 38 | 9 | 10 | 3 | 0 | 0 | 6 | 10 | 9 | 2 | 1 | .263 | .456 | .342 |
| 18 | Matthew Rodriguez | Fr. | C | 15 | 32 | 18 | 9 | 1 | 1 | – | 8 | 8 | 5 | 3 | – | .281 | .439 | .375 |
| 3 | Danny Melendez | Fr. | 2B | 20 | 31 | 23 | 13 | 1 | 3 | 0 | 10 | 15 | 6 | 9 | 0 | .419 | .612 | .645 |
| 27 | Ryan Mettler | Fr. | 16 | 31 | 13 | 14 | 3 | 0 | 0 | 15 | 9 | 9 | 4 | 2 | .452 | .581 | .548 | |
| 15 | Collin Clark | Fr. | 14 | 29 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | .207 | .314 | .276 | |
| 21 | Brendan McCrosson | So | OF | 13 | 24 | 5 | 9 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .375 | .483 | .417 |
| 29 | Devin Cannon | So | INF | 9 | 17 | 4 | 8 | 1 | – | – | 7 | 5 | 1 | 1 | – | .471 | .609 | .529 |
| 24 | Nolan Phelan | So | OF | 9 | 16 | 7 | 8 | 2 | 0 | 1 | 7 | 6 | 3 | 2 | 2 | .500 | .652 | .813 |
| 12 | Vaughn Victor | So. | OF | 10 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 1 | .273 | .556 | .273 |
| 8 | Donevan Rotmans | So. | C | 7 | 8 | 9 | 1 | – | – | 1 | 5 | 8 | 4 | – | – | .125 | .611 | .500 |
| 22 | Bruno Cergol | So. | RHP | 3 | 2 | 0 | 0 | – | – | – | 0 | – | 1 | – | – | .000 | .000 | .000 |
| 33 | Josh Ferris | So | RHP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 27 | 681 | 219 | 232 | 55 | 9 | 5 | 180 | 128 | 144 | 68 | 13 | .341 | .463 | .470 | |||
| Opponent | 27 | 656 | 96 | 166 | 29 | 7 | 2 | 73 | 92 | 202 | 30 | 6 | .253 | .356 | .328 |
Extended Hitting
| NO. | NAME | YR | POS | G | HBP | SF | SH | TB | XBH | HDP | GO | FO | GO/FO | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tyler Cerame | So | INF | 24 | 5 | 1 | 0 | 50 | 14 | 1 | 13 | 14 | 0.93 | 93 |
| 13 | DJ Stoianovich | So | C | 22 | 2 | 3 | 0 | 39 | 11 | 1 | 9 | 11 | 0.82 | 79 |
| 4 | Matthew DiSanti | So. | OF | 20 | 4 | 3 | – | 26 | 3 | – | 6 | 19 | 0.32 | 72 |
| 20 | Paulie Goodness | Fr. | 20 | 3 | 1 | 1 | 20 | 3 | 1 | 17 | 13 | 1.31 | 68 | |
| 5 | Lucas Sulimowicz | So. | C | 17 | 1 | 1 | – | 23 | 7 | 1 | 8 | 12 | 0.67 | 58 |
| 2 | Kenny Murphy | So | INF | 18 | 5 | 1 | 1 | 20 | 4 | 1 | 13 | 11 | 1.18 | 57 |
| 23 | Jorge Oropeza III | So | INF | 19 | 6 | 3 | 0 | 13 | 3 | 2 | 11 | 7 | 1.57 | 57 |
| 1 | Alex Ahlstrom | Fr. | 14 | 0 | 0 | 0 | 20 | 5 | – | 3 | 6 | 0.50 | 52 | |
| 9 | Alex Wootton | Fr. | 3B | 14 | 3 | 0 | 0 | 13 | 2 | 2 | 7 | 7 | 1.00 | 50 |
| 3 | Danny Melendez | Fr. | 2B | 20 | 2 | 1 | 0 | 20 | 4 | – | 2 | 6 | 0.33 | 49 |
| 27 | Ryan Mettler | Fr. | 16 | 2 | 1 | 0 | 17 | 3 | – | 2 | 3 | 0.67 | 43 | |
| 18 | Matthew Rodriguez | Fr. | C | 15 | 1 | – | – | 12 | 2 | 2 | 9 | 6 | 1.50 | 41 |
| 15 | Collin Clark | Fr. | 14 | 2 | 1 | 0 | 8 | 2 | – | 3 | 6 | 0.50 | 35 | |
| 21 | Brendan McCrosson | So | OF | 13 | 0 | 0 | 0 | 10 | 1 | – | 4 | 9 | 0.44 | 29 |
| 29 | Devin Cannon | So | INF | 9 | 1 | – | 1 | 9 | 1 | 1 | 5 | 4 | 1.25 | 24 |
| 24 | Nolan Phelan | So | OF | 9 | 1 | 0 | 0 | 13 | 3 | – | 1 | 2 | 0.50 | 23 |
| 8 | Donevan Rotmans | So. | C | 7 | 2 | – | – | 4 | 1 | 1 | 2 | – | – | 18 |
| 12 | Vaughn Victor | So. | OF | 10 | 1 | 0 | 0 | 3 | 0 | – | 2 | 3 | 0.67 | 18 |
| 22 | Bruno Cergol | So. | RHP | 3 | – | – | – | 0 | 0 | – | – | – | – | 2 |
| 33 | Josh Ferris | So | RHP | 6 | 0 | 0 | 0 | 0 | 0 | – | 1 | – | – | 1 |
| Totals | 27 | 41 | 16 | 3 | 320 | 69 | 13 | 118 | 139 | 0.85 | 869 | |||
| Opponent | 27 | 17 | 8 | 2 | 215 | 38 | 8 | 79 | 66 | 1.20 | 775 |
Pitching
| NO. | NAME | YR | POS | APP | GS | W | L | SV | CG | IP | H | R | ER | BB | K | K/9 | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Devin Georgetti | So | INF/RHP | 6 | 4 | 3 | 0 | 1 | 2 | 24.0 | 13 | 5 | 4 | 5 | 31 | 11.63 | – | 1.50 |
| 19 | Tanner Frank | So | RHP | 5 | 3 | 1 | 2 | 1 | – | 18.2 | 10 | 8 | 5 | 12 | 19 | 9.16 | 0 | 2.41 |
| 28 | Peyton Ahlstrom | So | RHP | 8 | 2 | 2 | 1 | 2 | – | 18.1 | 17 | 8 | 6 | 5 | 23 | 11.29 | – | 2.95 |
| 14 | Jake Conklin | So | RHP | 4 | 3 | 1 | 1 | 0 | – | 17.0 | 21 | 13 | 8 | 6 | 18 | 9.53 | – | 4.24 |
| 32 | Michael Protz | So | LHP | 5 | 5 | 3 | 1 | 0 | – | 17.0 | 20 | 10 | 9 | 9 | 20 | 10.59 | 0 | 4.76 |
| 10 | Nick Balcom | So | UT | 4 | 3 | 2 | 1 | 0 | 1 | 16.0 | 11 | 9 | 7 | 10 | 20 | 11.25 | – | 3.94 |
| 25 | Nicholas Franceschi | So | RHP | 5 | 1 | 1 | 0 | 0 | – | 14.0 | 20 | 12 | 11 | 8 | 13 | 8.36 | 1 | 7.07 |
| 33 | Josh Ferris | So | RHP | 5 | 1 | 1 | 0 | 0 | – | 11.0 | 14 | 8 | 8 | 6 | 10 | 8.18 | 0 | 6.55 |
| 17 | Jeremy Hernandez | So | RHP | 5 | 0 | 1 | 0 | 1 | – | 10.1 | 13 | 9 | 7 | 3 | 13 | 11.32 | – | 6.10 |
| 22 | Bruno Cergol | So. | RHP | 2 | 2 | 2 | 0 | 0 | – | 8.0 | 2 | 3 | 3 | 13 | 8 | 9.00 | – | 3.38 |
| 16 | Dan Caverly | So. | P | 3 | 0 | 1 | 0 | 0 | – | 3.0 | 4 | 6 | 6 | 5 | 3 | 9.00 | – | 18.00 |
| 34 | Jud Ellis | Fr. | 2 | 0 | 0 | 0 | 0 | – | 3.0 | 2 | 1 | 1 | 3 | 4 | 12.00 | – | 3.00 | |
| 30 | Christian Brown | Fr. | P | 2 | 0 | 0 | 0 | 0 | – | 2.0 | 3 | – | – | 1 | 1 | 4.50 | – | 0.00 |
| Totals | 27 | 27 | 18 | 6 | 5 | 3 | 162.1 | 150 | 92 | 75 | 86 | 183 | 10.15 | 1 | 4.16 | |||
| Opponent | 27 | 27 | 5 | 18 | 2 | 5 | 167.2 | 241 | 232 | 186 | 144 | 158 | 8.48 | 3 | 9.98 |
Fielding
| NO. | NAME | YR | POS | G | TC | PO | A | E | FPCT | DP | SBA | RCS | RCS% | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matthew Rodriguez | Fr. | C | 15 | 106 | 91 | 15 | 0 | 1.000 | 1 | 7 | 7 | .500 | 6 | – |
| 5 | Lucas Sulimowicz | So. | C | 17 | 95 | 88 | 7 | 0 | 1.000 | 7 | – | – | – | – | – |
| 15 | Collin Clark | Fr. | 14 | 77 | 70 | 6 | 1 | .987 | 0 | 13 | 2 | .133 | 3 | 0 | |
| 9 | Alex Wootton | Fr. | 3B | 14 | 42 | 37 | 4 | 1 | .976 | 1 | 0 | 0 | – | 0 | 0 |
| 8 | Donevan Rotmans | So. | C | 7 | 36 | 36 | 0 | 0 | 1.000 | – | 2 | – | – | – | – |
| 20 | Paulie Goodness | Fr. | 20 | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | – | 0 | 0 | |
| 2 | Kenny Murphy | So | INF | 18 | 44 | 23 | 21 | 0 | 1.000 | 5 | – | – | – | – | – |
| 13 | DJ Stoianovich | So | C | 22 | 24 | 23 | 1 | 0 | 1.000 | 2 | 0 | 0 | – | 0 | 0 |
| 27 | Ryan Mettler | Fr. | 16 | 34 | 18 | 14 | 2 | .941 | 2 | 0 | 0 | – | 0 | 0 | |
| 4 | Matthew DiSanti | So. | OF | 20 | 17 | 17 | 0 | 0 | 1.000 | – | – | – | – | – | – |
| 6 | Tyler Cerame | So | INF | 24 | 71 | 12 | 48 | 11 | .845 | 9 | 0 | 0 | – | 0 | 0 |
| 23 | Jorge Oropeza III | So | INF | 19 | 34 | 11 | 18 | 5 | .853 | 0 | 0 | 0 | – | 0 | 0 |
| 3 | Danny Melendez | Fr. | 2B | 20 | 11 | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 |
| 24 | Nolan Phelan | So | OF | 9 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 |
| 1 | Alex Ahlstrom | Fr. | 14 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 | |
| 28 | Peyton Ahlstrom | So | RHP | 8 | 4 | 3 | 1 | 0 | 1.000 | – | 4 | – | – | – | – |
| 29 | Devin Cannon | So | INF | 9 | 9 | 2 | 6 | 1 | .889 | 2 | – | – | – | – | – |
| 19 | Tanner Frank | So | RHP | 5 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 |
| 7 | Devin Georgetti | So | INF/RHP | 6 | 4 | 2 | 2 | 0 | 1.000 | – | – | – | – | – | – |
| 21 | Brendan McCrosson | So | OF | 13 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 |
| 32 | Michael Protz | So | LHP | 5 | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 | 0 |
| 10 | Nick Balcom | So | UT | 4 | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | – | – | – | – |
| 25 | Nicholas Franceschi | So | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | – | 3 | 1 | .250 | – | – |
| 12 | Vaughn Victor | So. | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | – | 0 | 0 |
| 16 | Dan Caverly | So. | P | 3 | 1 | 0 | 1 | 0 | 1.000 | – | – | – | – | – | – |
| 22 | Bruno Cergol | So. | RHP | 3 | 1 | 0 | 1 | 0 | 1.000 | – | – | – | – | – | – |
| 14 | Jake Conklin | So | RHP | 4 | 4 | 0 | 4 | 0 | 1.000 | – | – | 2 | 1.000 | – | – |
| 34 | Jud Ellis | Fr. | 2 | 2 | 0 | 2 | 0 | 1.000 | – | – | – | – | – | – | |
| 33 | Josh Ferris | So | RHP | 6 | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | .000 | 0 | 0 |
| Totals | 27 | 692 | 493 | 176 | 23 | .967 | 8 | 30 | 5 | .143 | 9 | 0 | |||
| Opponent | 27 | 655 | 463 | 150 | 42 | .936 | 14 | 68 | 7 | .093 | 18 | 0 |
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)




© 2023 Finger Lakes. All rights reserved.3325 Marvin Sands Drive Canandaigua, NY 14424
