20 Paulie Goodness () – Finger Lakes Community College

GP
48
AVG
.308
HR
1
RBI
37
R
33
SB
32
Player Stats
| OVERALL | CONF | |||
|---|---|---|---|---|
| Games | 48 | 18 | ||
| Plate appearances | 183 | 70 | ||
| At Bats | 146 | 54 | ||
| Runs | 33 | 14 | ||
| Hits | 45 | 19 | ||
| Doubles | 5 | 2 | ||
| Triples | 5 | 4 | ||
| Home Runs | 1 | – | ||
| Runs Batted In | 37 | 15 | ||
| Total bases | 63 | 29 | ||
| Walks | 21 | 10 | ||
| Hit by pitch | 8 | 4 | ||
| Strikeouts | 18 | 5 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | – | ||
| Stolen Bases | 32 | 14 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .308 | .352 | ||
| On Base Percentage | .411 | .478 | ||
| Slugging Percentage | .432 | .537 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | – | – | ||
| Shutouts | – | – | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | – | – | ||
| Runs | – | – | ||
| Earned Runs | – | – | ||
| Walks | – | – | ||
| Strikeouts | – | – | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | – | – | ||
| Triples Allowed | – | – | ||
| Home Runs Allows | – | – | ||
| At Bats Against | – | – | ||
| Batting Average Against | – | – | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | – | – | ||
| Hit Batters | – | – | ||
| Balks | – | – | ||
| Sacrifice Flies Allowed | – | – | ||
| Sacrifice Hits Allowed | – | – | ||
| Total Chances | 74 | 27 | ||
| Put Outs | 71 | 25 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | – | ||
| Runners Caught Stealing | 0 | – | ||
| Runners Caught Stealing Percentage | – | – | ||
| Passed Balls | 0 | – | ||
| Catcher’s Interference | 0 | – | ||
