6 Tyler Cerame (INF) – Finger Lakes Community College

GP
52
AVG
.405
HR
0
RBI
42
R
56
SB
40
Player Stats
| OVERALL | CONF | |||
|---|---|---|---|---|
| Games | 52 | 22 | ||
| Plate appearances | 209 | 90 | ||
| At Bats | 173 | 76 | ||
| Runs | 56 | 23 | ||
| Hits | 70 | 33 | ||
| Doubles | 21 | 11 | ||
| Triples | 2 | – | ||
| Home Runs | 0 | – | ||
| Runs Batted In | 42 | 26 | ||
| Total bases | 95 | 44 | ||
| Walks | 23 | 10 | ||
| Hit by pitch | 11 | 4 | ||
| Strikeouts | 31 | 11 | ||
| Sacrifice Flies | 1 | – | ||
| Sacrifice Hits | 1 | – | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 40 | 17 | ||
| Caught Stealing | 6 | 1 | ||
| Batting Average | .405 | .434 | ||
| On Base Percentage | .500 | .522 | ||
| Slugging Percentage | .549 | .579 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | – | – | ||
| Shutouts | – | – | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | – | – | ||
| Runs | – | – | ||
| Earned Runs | – | – | ||
| Walks | – | – | ||
| Strikeouts | – | – | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | – | – | ||
| Triples Allowed | – | – | ||
| Home Runs Allows | – | – | ||
| At Bats Against | – | – | ||
| Batting Average Against | – | – | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | – | – | ||
| Hit Batters | – | – | ||
| Balks | – | – | ||
| Sacrifice Flies Allowed | – | – | ||
| Sacrifice Hits Allowed | – | – | ||
| Total Chances | 168 | 69 | ||
| Put Outs | 51 | 25 | ||
| Assists | 101 | 41 | ||
| Errors | 16 | 3 | ||
| Fielding Percentage | .905 | .957 | ||
| Double Plays | 19 | 6 | ||
| Stolen Bases Allowed | 0 | – | ||
| Runners Caught Stealing | 0 | – | ||
| Runners Caught Stealing Percentage | – | – | ||
| Passed Balls | 0 | – | ||
| Catcher’s Interference | 0 | – | ||
Recent Results
| May 4 | at Monroe Community College | W, 14-2 |
| May 4 | at Monroe Community College | L, 3-1 |
| May 6 | at Corning Community College | W, 9-3 |
| May 6 | at Corning Community College | W, 11-1 |
| May 7 | at Cayuga Community College | L, 5-4 |
| May 7 | at Cayuga Community College | L, 5-3 |
the Hilton ledge d back in high school led
Hilton to the 2021 sectional finals he’s now the all time season record in doubles in a season he’s one of the hardest workers and high character kids will be successful at his next school he goes to
