| Team | 1 | 2 | F |
|---|---|---|---|
| ELMIRA | 31 | 38 | 69 |
| ST. JOHN | 50 | 45 | 95 |
Game Recap: Men’s Basketball | 2/2/2024 10:27:00 PM
Cardinals Kick-Off Weekend With Win Over Elmira, 95-69
PITTSFORD, N.Y. – The St. John Fisher University men’s basketball team were at home on Friday to take on Elmira College. The Cardinals jumped out to a big lead and cruised to a 95-69 victory over the Soaring Eagles.
Fisher quickly established momentum with a 15-0 run to start the game. Elmira managed to cut their deficit back down to single-digits with nine minutes to play, but seven straight points by Daniel Cook pushed Fisher back up 34-18. As the two units went into halftime, the Cardinals led 50-31. As the second frame kicked off, multiple scores by Cook and Connor Recore elevated the lead to 30 points with 13:10 to play. The largest lead came after a pair of Recore free-throws brought the score to 68-33. The team walked away with a 95-69 victory.
In 26 minutes of action Cook scored 30 points and collected 15 rebounds, while adding three assists, two steals and two blocks.
Fisher is back in action on Saturday, Feb. 3 at 4 p.m. when they take on Alfred University at home.
Stay up-to-date with the latest news, scores, highlights and more by downloading the official mobile app for Fisher Athletics. Just search SJF Athletics in the App Store or on Google Play and download today for free. Follow the Cardinals on social media for more! Twitter | Instagram
4:00 PM
Attendance: 163
Site: Manning & Napier Gym
Score By Period 1 2 Total
Alfred 44 35 79
St. John Fisher 48 42 90
Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 Oscar Wolter * 35 6-13 4-7 6-7 1-2 3 2 2 1 1 2 22
01 Adam Enders * 32 4-10 1-3 0-0 0-5 5 2 0 1 0 0 9
04 Franlys Valenzuela * 28 3-6 0-0 1-1 3-3 6 3 4 3 2 0 7
05 Gabe Eldaye * 14 1-4 1-2 3-5 0-1 1 1 1 2 0 0 6
00 Tyler Curran * 21 1-4 1-3 1-2 0-0 0 2 3 1 0 0 4
12 Tyler Hind 27 7-14 3-7 2-2 1-3 4 1 2 2 0 1 19
21 Zion Baitey 11 1-1 1-1 2-2 0-1 1 1 0 0 0 0 5
10 Amoi Charles 17 0-1 0-1 4-4 0-3 3 3 1 1 0 0 4
03 Kenneth Allison Jr 15 1-2 1-1 0-0 0-2 2 1 1 0 0 0 3
11 Dylan Kolmetz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Christopher Coyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Jack Bernstein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 AJ Giaquinto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals – 200 24-55 12-25 19-23 6-22 28 16 14 11 3 3 79
Team Summary FG 3PT FT
First Half 14-27 51.85% 7-13 53.85% 9-11 81.82%
Second Half 10-28 35.71% 5-12 41.67% 10-12 83.33%
Total 24-55 43.6% 12-25 48.0% 19-23 82.6%
Technical Fouls: none Second Chance Points: 4 Scores Tied: 1 times(s) Points in the Paint: 22 Fast Break Points: 0
Lead Changed: 0 times(s) Points off Turnovers: 7 Bench Points: 31 Largest Lead: 0 –
Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 Brendan McRoy * 34 5-7 1-1 8-10 0-0 0 0 6 1 0 0 19
14 Daniel Cook * 36 7-14 0-1 3-5 1-8 9 3 4 1 2 5 17
32 Connor Recore * 27 6-9 1-1 0-0 1-1 2 3 4 0 0 1 13
03 Jack Foley * 26 4-7 3-4 2-2 0-3 3 1 4 0 0 0 13
11 Matt Lettko * 19 5-6 0-1 0-0 1-4 5 3 2 0 0 0 10
50 Connor Williams 9 4-6 0-0 0-0 0-1 1 2 2 0 0 0 8
21 Brad Fowler 15 3-4 0-0 1-1 0-1 1 1 2 0 0 0 7
04 Darrien Grady 8 1-2 1-1 0-0 0-2 2 0 0 0 0 0 3
01 Akinlana Popoola 11 0-3 0-0 0-0 1-1 2 3 2 1 0 1 0
05 Max Schneider 8 0-2 0-1 0-0 0-4 4 1 2 1 0 0 0
13 Cole Thompson 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals – 200 35-62 6-11 14-18 6-27 33 17 28 5 2 7 90
Team Summary FG 3PT FT
First Half 21-34 61.76% 4-7 57.14% 2-3 66.67%
Second Half 14-28 50.00% 2-4 50.00% 12-15 80.00%
Total 35-62 56.5% 6-11 54.5% 14-18 77.8%
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 times(s) Points in the Paint: 44 Fast Break Points: 2
Lead Changed: 0 times(s) Points off Turnovers: 14 Bench Points: 18
Largest Lead: 13 2nd-
00:35
1st Half Box Score
Alfred 44
St. John Fisher 48
Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 Oscar Wolter 17 4-7 2-4 5-5 0-2 2 0 2 1 0 2 15
1 Adam Enders 14 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
4 Franlys Valenzuela 17 2-5 0-0 1-1 2-1 3 2 3 3 2 0 5
5 Gabe Eldaye 10 1-3 1-2 1-3 0-1 1 0 1 1 0 0 4
0 Tyler Curran 15 1-3 1-2 0-0 0-0 0 0 1 1 0 0 3
12 Tyler Hind 11 4-5 2-2 0-0 1-2 3 0 0 2 0 1 10
21 Zion Baitey 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 Amoi Charles 8 0-1 0-1 2-2 0-0 0 1 1 0 0 0 2
3 Kenneth Allison Jr 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
11 Dylan Kolmetz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Christopher Coyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Jack Bernstein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 AJ Giaquinto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 14-27 7-13 9-11 3-9 12 4 9 8 2 3 44
51.9% 53.8% 81.8%
Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 Brendan McRoy 14 3-3 0-0 0-0 0-0 0 0 3 1 0 0 6
14 Daniel Cook 19 5-7 0-0 1-2 1-1 2 1 3 1 1 3 11
32 Connor Recore 15 3-4 0-0 0-0 0-0 0 1 3 0 0 1 6
3 Jack Foley 12 4-5 3-3 0-0 0-2 2 1 2 0 0 0 11
11 Matt Lettko 6 1-2 0-1 0-0 0-1 1 2 1 0 0 0 2
50 Connor Williams 5 2-3 0-0 0-0 0-0 0 2 1 0 0 0 4
21 Brad Fowler 10 2-3 0-0 1-1 0-1 1 0 2 0 0 0 5
4 Darrien Grady 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
1 Akinlana Popoola 6 0-2 0-0 0-0 1-0 1 1 0 1 0 1 0
5 Max Schneider 8 0-2 0-1 0-0 0-4 4 1 2 1 0 0 0
13 Cole Thompson 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 21-34 4-7 2-3 4-10 14 9 17 4 1 5 48
61.8% 57.1% 66.7%
2nd Half Box Score
Alfred 35
St. John Fisher 42
Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 Oscar Wolter 18 2-6 2-3 1-2 1-0 1 2 0 0 1 0 7
1 Adam Enders 18 3-8 1-2 0-0 0-4 4 2 0 1 0 0 7
4 Franlys Valenzuela 11 1-1 0-0 0-0 1-2 3 1 1 0 0 0 2
5 Gabe Eldaye 4 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
0 Tyler Curran 6 0-1 0-1 1-2 0-0 0 2 2 0 0 0 1
12 Tyler Hind 16 3-9 1-5 2-2 0-1 1 1 2 0 0 0 9
21 Zion Baitey 6 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
10 Amoi Charles 9 0-0 0-0 2-2 0-3 3 2 0 1 0 0 2
3 Kenneth Allison Jr 12 1-2 1-1 0-0 0-2 2 0 0 0 0 0 3
11 Dylan Kolmetz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Christopher Coyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Jack Bernstein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 AJ Giaquinto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 10-28 5-12 10-12 3-13 16 12 5 3 1 0 35
35.7% 41.7% 83.3%
Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 Brendan McRoy 20 2-4 1-1 8-10 0-0 0 0 3 0 0 0 13
14 Daniel Cook 17 2-7 0-1 2-3 0-7 7 2 1 0 1 2 6
32 Connor Recore 12 3-5 1-1 0-0 1-1 2 2 1 0 0 0 7
3 Jack Foley 14 0-2 0-1 2-2 0-1 1 0 2 0 0 0 2
11 Matt Lettko 13 4-4 0-0 0-0 1-3 4 1 1 0 0 0 8
50 Connor Williams 4 2-3 0-0 0-0 0-1 1 0 1 0 0 0 4
21 Brad Fowler 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
4 Darrien Grady 8 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
1 Akinlana Popoola 5 0-1 0-0 0-0 0-1 1 2 2 0 0 0 0
5 Max Schneider 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Cole Thompson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 14-28 2-4 12-15 2-17 19 8 11 1 1
